Effekt
1 Facho Aberto
1 Facho Aberto
20000h
Lifespan100-240Vca
Voltage (Vca)4W
Power240lm
Luminous flux90°
Beam angleLuminous efficacy | 60lm/W |
CRI (Color rendering index) | >80 |
Ingress protection rating (IP) | IP65 |
Power factor | >0,4 |
Lifespan | 20000h |
Voltage (Vca) | 100-240Vca |
STH6734/30 | 100-240Vca | 3000K | 240lm | 20000h |
STH6735/30 | 100-240Vca | 3000K | 240lm | 20000h |
Graphics


Technical drawing

